
Savage Axis XP Rifle .243 Win 4rd Magazine 22″ Barrel Black Synthetic Stock 3-9×40 Scope
Original price was: $539.00.$448.99Current price is: $448.99.
Sale
WINCHESTER XPERT SR 17WSM 16″ BL/STRATA
Original price was: $469.99.$371.99Current price is: $371.99.
65 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 048702027093 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 525207186 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 16.5" |
| Caliber/Gauge | .17 WSM |
| Capacity | 8 + 1 |
| Length | 45 |
| Number of Magazines | 1 8 rd. |
| Package Height | 3.0 |
| Package Width | 6.4 |
| Product Type | Rifle |
| Rate of Twist | 1-in-9" |
| Safety | Ambidextrous |
| Shipping Weight | 6.4 |
| Sights | FS: Ramped Post/RS:Adj. Leaf |
| Sights Type | Adjustable Sights |
| UPC | 048702027093 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 525207186 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 16.5" |
| Caliber/Gauge | .17 WSM |
| Capacity | 8 + 1 |
| Length | 45 |
| Number of Magazines | 1 8 rd. |
| Package Height | 3.0 |
| Package Width | 6.4 |
| Product Type | Rifle |
| Rate of Twist | 1-in-9" |
| Safety | Ambidextrous |
| Shipping Weight | 6.4 |
| Sights | FS: Ramped Post/RS:Adj. Leaf |
| Sights Type | Adjustable Sights |
There are no reviews yet.



Reviews
There are no reviews yet.