
Savage Axis XP Rifle .243 Win 4rd Magazine 22″ Barrel Black Synthetic Stock 3-9×40 Scope
Original price was: $539.00.$448.99Current price is: $448.99.
Sale
SAVAGE ARMS AXIS 2 6.5CR BL/GRN PKG LH
Original price was: $619.00.$447.99Current price is: $447.99.
13 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 011356321855 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32185 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 22" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 + 1 |
| Length | 48.7000 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.4 |
| Package Width | 8.3 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Shipping Weight | 10.1 |
| Sights | No |
| UPC | 011356321855 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32185 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 22" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 + 1 |
| Length | 48.7000 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.4 |
| Package Width | 8.3 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Shipping Weight | 10.1 |
| Sights | No |
There are no reviews yet.



Reviews
There are no reviews yet.