PULSAR TELOS XP50 THERMAL – IMAGING MONOCULAR 640X480
PULSAR TELOS XP50 THERMAL – IMAGING MONOCULAR 640X480
Original price was: $4,199.99.$2,999.97Current price is: $2,999.97.
3 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.30 X 4.85 X 13.25 | |
| Height | 4.3000 | |
| Width | 4.8500 | |
| Length | 13.2500 | |
| MAGNIFICATION | 2-8 | |
| RANGE OF FOCUS | 1300 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 8 COLOR PALETTS, | ||
| WIFE CONNECTIVITY, MAGNESIUM | ||
| ALLOY HOUSING, FAST START UP | ||
| TIME, IPX7 FULLY WATERPROOF | ||
| LONG DISTANCE RANGEFINDER, | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on PULSAR TELOS XP50 THERMAL – IMAGING MONOCULAR 640X480 by Pulsar? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Conroe
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 810119012487 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PL77493 |
| Eye Relief | 14 |
| Focus Range | 1800 Meters |
| Length | 13.2500 |
| Magnification | 2-8 |
| Model | Telos XP50 |
| Power | 2.5-10X |
| Product Type | Monocular |
| Resolution | 384×288 |
| Shipping Weight | 3.33 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.30 X 4.85 X 13.25 | |
| Height | 4.3000 | |
| Width | 4.8500 | |
| Length | 13.2500 | |
| MAGNIFICATION | 2-8 | |
| RANGE OF FOCUS | 1300 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 8 COLOR PALETTS, | ||
| WIFE CONNECTIVITY, MAGNESIUM | ||
| ALLOY HOUSING, FAST START UP | ||
| TIME, IPX7 FULLY WATERPROOF | ||
| LONG DISTANCE RANGEFINDER, | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on PULSAR TELOS XP50 THERMAL – IMAGING MONOCULAR 640X480 by Pulsar? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Conroe
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 810119012487 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PL77493 |
| Eye Relief | 14 |
| Focus Range | 1800 Meters |
| Length | 13.2500 |
| Magnification | 2-8 |
| Model | Telos XP50 |
| Power | 2.5-10X |
| Product Type | Monocular |
| Resolution | 384×288 |
| Shipping Weight | 3.33 |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.