
ATN THOR LTV 2-6X THERMAL RFL – SCOPE 256X192 12 MICRON
Original price was: $1,095.00.$995.00Current price is: $995.00.
Sale
NOCPIX LUMI H35 COMPACT – THERMAL MONOCULAR 640 35MM 3X
Original price was: $2,418.90.$2,199.00Current price is: $2,199.00.
10 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 7.05 X 6.95 | |
| Height | 3.3000 | |
| Width | 7.0500 | |
| Length | 6.9500 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
Looking for the best prices on NOCPIX LUMI H35 COMPACT – THERMAL MONOCULAR 640 35MM 3X by Nocpix? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Conroe
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 850048751422 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | LUMIH35 |
| Eye Relief | 0 |
| Length | 6.9500 |
| Magnification | 2.5x |
| Model | LUMI |
| Power | 4-16X |
| Product Type | Monocular |
| Resolution | 640 |
| Shipping Weight | 2.543 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 7.05 X 6.95 | |
| Height | 3.3000 | |
| Width | 7.0500 | |
| Length | 6.9500 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
Looking for the best prices on NOCPIX LUMI H35 COMPACT – THERMAL MONOCULAR 640 35MM 3X by Nocpix? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Conroe
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 850048751422 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | LUMIH35 |
| Eye Relief | 0 |
| Length | 6.9500 |
| Magnification | 2.5x |
| Model | LUMI |
| Power | 4-16X |
| Product Type | Monocular |
| Resolution | 640 |
| Shipping Weight | 2.543 |
There are no reviews yet.



Reviews
There are no reviews yet.