
Savage Axis XP Rifle .243 Win 4rd Magazine 22″ Barrel Black Synthetic Stock 3-9×40 Scope
Original price was: $539.00.$448.99Current price is: $448.99.
Sale
KIMBER MOUNTAIN ASCENT 308WIN PEAK
Original price was: $1,680.00.$1,658.99Current price is: $1,658.99.
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 669278309156 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 3000915 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Package Height | 4.25 |
| Package Width | 11.25 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10" |
| Safety | 3 Position |
| Shipping Weight | 10.4 |
| Sights | No Sights |
| UPC | 669278309156 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 3000915 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Package Height | 4.25 |
| Package Width | 11.25 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10" |
| Safety | 3 Position |
| Shipping Weight | 10.4 |
| Sights | No Sights |
There are no reviews yet.



Reviews
There are no reviews yet.