
S&W 1911 PERFORMANCE CENTER – 45ACP 5″ AS SS G10 GRIPS
Original price was: $1,909.00.$1,833.99Current price is: $1,833.99.
Sale
KELTEC PLR-22 22LR BL/TAN 10.1″ 26+1
Original price was: $545.00.$427.98Current price is: $427.98.
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 640832004335 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PLR22TAN |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 10.5" |
| Caliber/Gauge | .22 LR |
| Capacity | 26 + 1 |
| Number of Magazines | 1 26 rd. |
| Package Height | 3.0 |
| Package Width | 10.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16 |
| Shipping Weight | 4.7 |
| Sights | Adjustable front/Fixed rear |
| Sights Type | Adjustable Sights |
| UPC | 640832004335 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PLR22TAN |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 10.5" |
| Caliber/Gauge | .22 LR |
| Capacity | 26 + 1 |
| Number of Magazines | 1 26 rd. |
| Package Height | 3.0 |
| Package Width | 10.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16 |
| Shipping Weight | 4.7 |
| Sights | Adjustable front/Fixed rear |
| Sights Type | Adjustable Sights |
There are no reviews yet.



Reviews
There are no reviews yet.