
SMITH AND WESSON SW22 VICTORY 22LR KRYPTEK 5.5″
Original price was: $509.00.$498.99Current price is: $498.99.
Sale
KAHR ARMS X9 9MM 3.54″ BLACK – POLY W/2-10RD MAG PORTED
Original price was: $549.00.$430.80Current price is: $430.80.
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 7.85 X 9.75 | |
| Height | 3.0000 | |
| Width | 7.8500 | |
| Length | 9.7500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.5400 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 15.8000 | |
| OTHER FEATURES: | UNDERCUT TRIGGER GUARD, | |
| HOLOSUN K FOOTPRINT, WHITE BAR | ||
| DOT COMBAT SIGHTS, 8LB TRIGGER | ||
| PULL, LOCKABLE STACKABLE HIGH | ||
| IMPACT POLYMER CASE | ||
| 1 OF THE MAGS INCLUDED | ||
| INCLUDES A FINGER REST | ||
| EXTENSION, PORTED | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Looking for the best prices on KAHR ARMS X9 9MM 3.54″ BLACK – POLY W/2-10RD MAG PORTED by Kahr Arms? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Conroe
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 602686180597 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | KX9094RD10PT |
| Action | Striker Fired |
| Barrel Length | 3.54" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 9.7500 |
| Model | P3 |
| Number of Magazines | 2 10 Round |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 0.0 |
| Sights | White Bar-Dot Combat |
| Sights Type | Adjustable Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 7.85 X 9.75 | |
| Height | 3.0000 | |
| Width | 7.8500 | |
| Length | 9.7500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.5400 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 15.8000 | |
| OTHER FEATURES: | UNDERCUT TRIGGER GUARD, | |
| HOLOSUN K FOOTPRINT, WHITE BAR | ||
| DOT COMBAT SIGHTS, 8LB TRIGGER | ||
| PULL, LOCKABLE STACKABLE HIGH | ||
| IMPACT POLYMER CASE | ||
| 1 OF THE MAGS INCLUDED | ||
| INCLUDES A FINGER REST | ||
| EXTENSION, PORTED | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Looking for the best prices on KAHR ARMS X9 9MM 3.54″ BLACK – POLY W/2-10RD MAG PORTED by Kahr Arms? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Conroe
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 602686180597 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | KX9094RD10PT |
| Action | Striker Fired |
| Barrel Length | 3.54" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 9.7500 |
| Model | P3 |
| Number of Magazines | 2 10 Round |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 0.0 |
| Sights | White Bar-Dot Combat |
| Sights Type | Adjustable Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
There are no reviews yet.



Reviews
There are no reviews yet.