
Savage Axis II XP Hardwood Rifle 6.5 Creedmoor 4rd Magazine 22″ Barrel Hardwood Stock with Scope
Original price was: $689.00.$546.99Current price is: $546.99.
Sale
WINCHESTER XPR HNTR STRATA 308WIN 22″
Original price was: $749.99.$593.99Current price is: $593.99.
18 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 048702016370 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535741220 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Finish | Flat Dark Earth Perma-Cote |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 3 + 1 |
| Length | 50.5 |
| Number of Magazines | 1 3 rd. |
| Package Height | 4.0 |
| Package Width | 10.0 |
| Product Type | Rifle |
| Rate of Twist | 1 in 12" |
| Safety | Two-Position |
| Shipping Weight | 9.0 |
| Sights | Drilled & Tapped |
| Units per Box | 1 |
| UPC | 048702016370 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535741220 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Finish | Flat Dark Earth Perma-Cote |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 3 + 1 |
| Length | 50.5 |
| Number of Magazines | 1 3 rd. |
| Package Height | 4.0 |
| Package Width | 10.0 |
| Product Type | Rifle |
| Rate of Twist | 1 in 12" |
| Safety | Two-Position |
| Shipping Weight | 9.0 |
| Sights | Drilled & Tapped |
| Units per Box | 1 |
There are no reviews yet.



Reviews
There are no reviews yet.