
Savage Axis XP Rifle .243 Win 4rd Magazine 22″ Barrel Black Synthetic Stock 3-9×40 Scope
Original price was: $539.00.$448.99Current price is: $448.99.
Sale
WINCHESTER XPR HNTR COMBO 270WSM STRATA #
Original price was: $979.99.$783.99Current price is: $783.99.
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 048702016318 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535740264 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 24" |
| Caliber/Gauge | .270 WSM |
| Capacity | 3 + 1 |
| Length | 50.2500 |
| Number of Magazines | 1 3 rd. |
| Package Height | 3.8 |
| Package Width | 11.8 |
| Product Type | Rifle |
| Rate of Twist | 1 in 10" |
| Shipping Weight | 10.25 |
| Sights | No |
| UPC | 048702016318 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535740264 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 24" |
| Caliber/Gauge | .270 WSM |
| Capacity | 3 + 1 |
| Length | 50.2500 |
| Number of Magazines | 1 3 rd. |
| Package Height | 3.8 |
| Package Width | 11.8 |
| Product Type | Rifle |
| Rate of Twist | 1 in 10" |
| Shipping Weight | 10.25 |
| Sights | No |
There are no reviews yet.



Reviews
There are no reviews yet.