
SMITH AND WESSON SW22 VICTORY 22LR KRYPTEK 5.5″
Original price was: $509.00.$481.85Current price is: $481.85.
Sale
S&W M&P 22X 22 LR 4.1″ 10RD – OPTIC CUT SAFETY BLACK
Original price was: $499.00.$399.00Current price is: $399.00.
21 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.1000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 16.3200 | |
| OTHER FEATURES: | AMBIDEXTROUS THUMB SAFETY | |
| PICATINNY FRONT RAIL | ||
| SLIM TEXTURED GRIP | ||
| FLAT FACED TRIGGER | ||
| 1:15 BARREL TWIST | ||
| OPTIC SLIDE CUT | ||
| REVERSIBLE MAG RELEASE | ||
| HIVIZ LITEWAVE H3 FRONT SIGHT | ||
| BLACKED OUT REAR SIGHT | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Looking for the best prices on S&W M&P 22X 22 LR 4.1″ 10RD – OPTIC CUT SAFETY BLACK by Smith & Wesson / S&W? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
| UPC | 022188904253 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14313 |
| Action | Internal Hammer Fired |
| Barrel Length | 4.1" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Length | 5.75'' |
| Magazine Included | 2 x 10-Round |
| Model | M&P |
| Number of Magazines | 2 10 rd. |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-15" |
| Safety | Manual Safety |
| Shipping Weight | 0.0 |
| Sights | Green Fiber Optic Front |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| PRODUCT SPECIFICATIONS: | ||
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.1000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 16.3200 | |
| OTHER FEATURES: | AMBIDEXTROUS THUMB SAFETY | |
| PICATINNY FRONT RAIL | ||
| SLIM TEXTURED GRIP | ||
| FLAT FACED TRIGGER | ||
| 1:15 BARREL TWIST | ||
| OPTIC SLIDE CUT | ||
| REVERSIBLE MAG RELEASE | ||
| HIVIZ LITEWAVE H3 FRONT SIGHT | ||
| BLACKED OUT REAR SIGHT | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Looking for the best prices on S&W M&P 22X 22 LR 4.1″ 10RD – OPTIC CUT SAFETY BLACK by Smith & Wesson / S&W? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
| UPC | 022188904253 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14313 |
| Action | Internal Hammer Fired |
| Barrel Length | 4.1" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Length | 5.75'' |
| Magazine Included | 2 x 10-Round |
| Model | M&P |
| Number of Magazines | 2 10 rd. |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-15" |
| Safety | Manual Safety |
| Shipping Weight | 0.0 |
| Sights | Green Fiber Optic Front |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
There are no reviews yet.



Reviews
There are no reviews yet.