CHIAPPA LITTLE BADGER 22LR – TAKE DOWN EXTREME 16.5″ MATTE
CHIAPPA LITTLE BADGER 22LR – TAKE DOWN EXTREME 16.5″ MATTE
Original price was: $330.00.$298.99Current price is: $298.99.
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 3.50 X 21.95 | |
| Height | 3.5000 | |
| Width | 3.5000 | |
| Length | 21.9500 | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | BREAK ACTION | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 31.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 2.95 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 1/2X28″ THREADED BARREL, | |
| WIRE STOCK WITH SHELL HOLDER, | ||
| M1 STYLE ADJ. REAR SIGHT | ||
| COMES IN A PLASTIC TUBE | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on CHIAPPA LITTLE BADGER 22LR – TAKE DOWN EXTREME 16.5″ MATTE by Chiappa Firearms? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Conroe
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 8053800945202 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 500.265 |
| Action | Single Shot |
| ATF Type | Rifle |
| Barrel Finish | Black |
| Barrel Length | 16.5" |
| Caliber/Gauge | .22 LR |
| Capacity | 1 |
| Length | 19.5 |
| Model | Little Badger |
| Package Height | 3.5 |
| Package Width | 3.6 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Safety | Automatic |
| Shipping Weight | 4.4 |
| Sights | Adjustable |
| Sights Type | Adjustable Sights |
| Units per Box | 1 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 3.50 X 21.95 | |
| Height | 3.5000 | |
| Width | 3.5000 | |
| Length | 21.9500 | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | BREAK ACTION | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 31.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 2.95 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 1/2X28″ THREADED BARREL, | |
| WIRE STOCK WITH SHELL HOLDER, | ||
| M1 STYLE ADJ. REAR SIGHT | ||
| COMES IN A PLASTIC TUBE | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on CHIAPPA LITTLE BADGER 22LR – TAKE DOWN EXTREME 16.5″ MATTE by Chiappa Firearms? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Conroe
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 8053800945202 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 500.265 |
| Action | Single Shot |
| ATF Type | Rifle |
| Barrel Finish | Black |
| Barrel Length | 16.5" |
| Caliber/Gauge | .22 LR |
| Capacity | 1 |
| Length | 19.5 |
| Model | Little Badger |
| Package Height | 3.5 |
| Package Width | 3.6 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Safety | Automatic |
| Shipping Weight | 4.4 |
| Sights | Adjustable |
| Sights Type | Adjustable Sights |
| Units per Box | 1 |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.