
Savage Axis XP Rifle .243 Win 4rd Magazine 22″ Barrel Black Synthetic Stock 3-9×40 Scope
Original price was: $539.00.$448.99Current price is: $448.99.
Sale
GLENFIELD MDL A 6.5CR GRN 20″
Original price was: $529.00.$408.99Current price is: $408.99.
100 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 736676520053 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 52005 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 20" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 + 1 |
| Length | 46.6500 |
| Model | Model A |
| Number of Magazines | 1 4 rd. |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8" |
| Safety | Tang |
| Shipping Weight | 8.05 |
| Sights | Picatinny Scope Base Installed |
| UPC | 736676520053 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 52005 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 20" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 + 1 |
| Length | 46.6500 |
| Model | Model A |
| Number of Magazines | 1 4 rd. |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8" |
| Safety | Tang |
| Shipping Weight | 8.05 |
| Sights | Picatinny Scope Base Installed |
There are no reviews yet.



Reviews
There are no reviews yet.