
S&W 10 CLASSIC 38SPL+P 4″ FS – BLUED ROUND BUTT WOOD
Original price was: $879.00.$711.99Current price is: $711.99.
Sale
RUGER LCR 357MAG 1.875″ FS – MATTE BLACK HOGUE TAMER GRIPS
Original price was: $879.00.$696.99Current price is: $696.99.
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES:
-5 round capacity
-1:16″ RH twist
-6 grooves
-Replaceable, pinned rampfront sight;U-notch integralrear sight
-Ionbond Diamondblack™ finish
-Hogue® Tamer™ Monogrip®
-Stainless steel barrel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 7.95 X 11.90 | |
| Height | 2.5500 | |
| Width | 7.9500 | |
| Length | 11.9000 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | COLORED | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 1.8700 | |
| WEIGHT IN OUNCES | 17.1000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | COMBAT | |
| HAMMER TYPE | CONCEALED | |
| FRAME COLOR | BLACK | |
| CYLINDER CAPACITY | 5.0000 | |
| OTHER FEATURES: | 1:16″ RATE OF TWIST | |
| NOT APROVED FOR CA OR MA | ||
| INCLUDES: SOFT CASE | ||
Looking for the best prices on RUGER LCR 357MAG 1.875″ FS – MATTE BLACK HOGUE TAMER GRIPS by Ruger / Sturm, Ruger & Co.? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Conroe
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 736676054503 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 5450 |
| Action | Double Action Only |
| ATF Type | Revolver |
| Barrel Finish | COLORED |
| Barrel Length | 1.8700 |
| Caliber/Gauge | .357 MAGNUM |
| Capacity | 5 |
| Length | 11.9000 |
| Model | LCR |
| Package Height | 2.4 |
| Package Width | 7.9 |
| Product Type | Revolver |
| Rate of Twist | 1- |
| Shipping Weight | 1.8 |
| Sights | Fixed |
| Sights Type | FIXED |
| Units per Box | 1 |
FEATURES:
-5 round capacity
-1:16″ RH twist
-6 grooves
-Replaceable, pinned rampfront sight;U-notch integralrear sight
-Ionbond Diamondblack™ finish
-Hogue® Tamer™ Monogrip®
-Stainless steel barrel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 7.95 X 11.90 | |
| Height | 2.5500 | |
| Width | 7.9500 | |
| Length | 11.9000 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | COLORED | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 1.8700 | |
| WEIGHT IN OUNCES | 17.1000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | COMBAT | |
| HAMMER TYPE | CONCEALED | |
| FRAME COLOR | BLACK | |
| CYLINDER CAPACITY | 5.0000 | |
| OTHER FEATURES: | 1:16″ RATE OF TWIST | |
| NOT APROVED FOR CA OR MA | ||
| INCLUDES: SOFT CASE | ||
Looking for the best prices on RUGER LCR 357MAG 1.875″ FS – MATTE BLACK HOGUE TAMER GRIPS by Ruger / Sturm, Ruger & Co.? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Conroe
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 736676054503 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 5450 |
| Action | Double Action Only |
| ATF Type | Revolver |
| Barrel Finish | COLORED |
| Barrel Length | 1.8700 |
| Caliber/Gauge | .357 MAGNUM |
| Capacity | 5 |
| Length | 11.9000 |
| Model | LCR |
| Package Height | 2.4 |
| Package Width | 7.9 |
| Product Type | Revolver |
| Rate of Twist | 1- |
| Shipping Weight | 1.8 |
| Sights | Fixed |
| Sights Type | FIXED |
| Units per Box | 1 |
There are no reviews yet.



Reviews
There are no reviews yet.