
TPS ARMS M6 O/U 22WMR 410 – 18.25″ BLUED SYNTHETIC
Original price was: $624.00.$540.99Current price is: $540.99.
Sale
SAVAGE 42 O/U RIFLE/SHOTGUN – TAKEDOWN 22WMR/410 BL/BLK SY
Original price was: $629.00.$547.99Current price is: $547.99.
16 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES
-.22 WMR / .410 Bore
-20″ carbon steel barrel
-1:16″ RH twist
-Matte black finish
-Matte black synthetic stock
-Adjustable sights
-Single shot capacity
-35.75″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.55 X 8.60 X 38.75 | |
| Height | 3.5500 | |
| Width | 8.6000 | |
| Length | 38.7500 | |
| CALIBER | 22 WIN MAG | |
| TYPE ACTION | BREAK ACTION | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 35.7500 | |
| MAGAZINE CAPACITY | 2.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
Looking for the best prices on SAVAGE 42 O/U RIFLE/SHOTGUN – TAKEDOWN 22WMR/410 BL/BLK SY by Savage? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Conroe
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 062654224355 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 22435 |
| Action | Over / Under |
| ATF Type | Rifle |
| Barrel Length | 20" |
| Caliber/Gauge | .410 Bore | 22 Magnum |
| Capacity | 2 |
| Length | 49 |
| Model | 42 Takedown |
| Package Height | 3.3 |
| Package Width | 8.4 |
| Product Type | Combo |
| Rate of Twist | 1-in-16 |
| Safety | Two-Position |
| Shipping Weight | 7.7 |
| Sights | Open Rifle Sights |
| Sights Type | Adjustable Sights |
FEATURES
-.22 WMR / .410 Bore
-20″ carbon steel barrel
-1:16″ RH twist
-Matte black finish
-Matte black synthetic stock
-Adjustable sights
-Single shot capacity
-35.75″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.55 X 8.60 X 38.75 | |
| Height | 3.5500 | |
| Width | 8.6000 | |
| Length | 38.7500 | |
| CALIBER | 22 WIN MAG | |
| TYPE ACTION | BREAK ACTION | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 35.7500 | |
| MAGAZINE CAPACITY | 2.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
Looking for the best prices on SAVAGE 42 O/U RIFLE/SHOTGUN – TAKEDOWN 22WMR/410 BL/BLK SY by Savage? BlackBox Ballistics proudly serves Conroe with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Conroe
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 062654224355 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 22435 |
| Action | Over / Under |
| ATF Type | Rifle |
| Barrel Length | 20" |
| Caliber/Gauge | .410 Bore | 22 Magnum |
| Capacity | 2 |
| Length | 49 |
| Model | 42 Takedown |
| Package Height | 3.3 |
| Package Width | 8.4 |
| Product Type | Combo |
| Rate of Twist | 1-in-16 |
| Safety | Two-Position |
| Shipping Weight | 7.7 |
| Sights | Open Rifle Sights |
| Sights Type | Adjustable Sights |
There are no reviews yet.



Reviews
There are no reviews yet.